| Item | Specification |
|---|---|
| Product | Adult crew neck T shirt |
| Fabric | Single jersey |
| Finished weight | 200 gsm |
| Fibre | 100% cotton, combed, ring spun |
| Knitting | United Kingdom |
| Dyeing and finishing | United Kingdom |
| Cutting and sewing | United Kingdom |
| Yarn | Imported in phase one |
| Fit | Unisex |
| Sizes | 2XS, XS, S, M, L, XL, 2XL, 3XL |
| Colours | To be agreed |
Why the yarn is imported
UK cotton spinning has gone. Phase one is therefore described exactly as it is: knitted, dyed, cut, sewn and finished in the UK, with imported yarn. Rebuilding spinning in the UK is what sustained volume is for, and it is not claimed here.
Colours
Colours are to be agreed with buyers. White and coloured garments are costed separately, because a white garment is prepared and bleached rather than dyed. Both are shown on the cost per T shirt page, which is shared with manufacturers behind a login.
Sizes and measurements
Eight unisex sizes, from 2XS to 3XL. The size specification below is version 1 and, like the rest of the garment specification, is out for approval and testing.
| Code | Point of measure | Tolerance minus | Tolerance plus | Grade | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A02 | Length, side neck point to hem, front | 1 | 1 | 2 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 |
| A01 | Length, side neck point to hem, back | 1 | 1 | 2 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 |
| B01 | Chest at armhole | 1 | 1 | 3 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| C02 | Waist position from side neck point | 0.5 | 0.5 | 1 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| C01 | Waist, straight across | 1 | 1 | 3 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
| E01 | Hem width, straight | 1 | 1 | 3 | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 |
| E06 | Hem depth | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| A10 | Twin needle stitch at hem and cuff | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| G04 | Across shoulder, point to point | 0.5 | 0.5 | 2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| B02 | Across front, 15 cm from side neck point | 0.5 | 0.5 | 2 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| B03 | Across back, 15 cm from side neck point | 0.5 | 0.5 | 2 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| H01 | Armhole, straight | 0.5 | 0.5 | 1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| G01 | Sleeve length from top of armhole | 0.5 | 0.5 | 2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| I01 | Bicep at underarm | 0.5 | 0.5 | 1 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| I03 | Sleeve opening | 0.5 | 0.5 | 1 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| I06 | Cuff depth | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| J01 | Back neck width, including rib | 0.5 | 0.5 | 0.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| J02 | Front neck drop, to seam | 0.5 | 0.5 | 0.3 | 10.1 | 10.4 | 10.7 | 11 | 11.3 | 11.6 | 11.9 | 12.2 |
| J04 | Back neck drop, to seam | 0 | 0 | 0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| J11 | Neck trim depth | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| J16 | Minimum neck stretch | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
All measurements are in centimetres. Tolerance is how far a finished garment may measure below or above the figure shown. Grade is the step between one size and the next. Size M is the base size from which the others are graded. On a phone, scroll the table sideways to see every size.